New product
0 Item Items
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 250 |
Drivetrain | Rear |
Max motor power (W) | 450 |
Speed limiter | Ne |
Design speed (km/h) | 25 |
Wheel size (') | 16 |
Tyre type | With inner tube |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 36 |
Range (km) | 80 |
Battery capacity (Ah) | 10 |
Battery capacity (Wh) | 360 |
Charging time (h) | 5 |
Brake system | Disc brakes |
Weight (kg) | 22.3 |
Maximum load (kg) | 100 |
Lights | Front, rear, stop |
Smart APP | Yes |
Water resistance (IP) | IPX7 |
Seat adjustable | Yes |
Vehicle dimensions (mm) | 1400*300*1050 |
Package dimensions (mm) | 900*350*700 |
949,00 € 999,00 €
1 299,00 € 1 469,00 €
1 099,00 € 1 187,00 €
999,00 € 1 099,00 €
1 769,00 € 1 999,00 €
1 469,00 € 1 749,00 €
1 299,00 € 1 699,00 €
1 299,00 € 1 399,00 €
1 499,00 € 1 799,00 €
1 499,00 € 1 899,00 €
1 479,00 € 1 599,00 €
1 199,99 € 1 399,99 €
1 499,00 €
1 449,99 €
1 499,99 € 1 699,99 €
1 499,99 € 1 749,99 €
1 549,00 €
1 899,00 € 2 399,00 €
999,00 € 1 299,00 €
1 099,00 € 1 399,00 €
1 499,00 €
1 249,00 € 1 599,00 €
2 099,00 € 2 199,00 €
1 649,00 € 1 899,00 €
1 149,00 € 1 399,00 €
1 099,00 € 1 299,00 €
1 599,00 € 1 699,00 €
1 049,00 € 1 199,00 €
599,00 € 799,00 €
1 249,00 € 1 499,00 €