New product
0 Item Items
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 2000 |
Drivetrain | Rear |
Max motor power (W) | 2400 |
Speed limiter | Ne |
Speed with limiter (km/h) | 25 |
Design speed (km/h) | 45 |
Wheel size (') | 18 |
Tyre type | Tubeless |
Battery type | Lithium-ion (Li-ion) |
Battery voltage (V) | 60 |
Range (km) | 100 |
Battery capacity (Ah) | 20.0 |
Battery capacity (Wh) | 1200 |
Charging time (h) | 10 |
Brake system | Hydraulic disc |
Weight (kg) | 71 |
Maximum load (kg) | 200 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Seat adjustable | No |
Lock type | Key |
Vehicle dimensions (mm) | 1900*350*900 |
Package dimensions (mm) | 1960*440*980 |
2 499,00 €
2 599,00 €
1 799,00 €
1 999,00 €
540,00 € 580,00 €
2 350,00 €
1 449,00 €
1 549,00 €
6 590,00 €
7 050,00 €
7 990,00 €
1 799,00 €
2 289,00 €
2 399,00 €
1 050,00 € 1 150,00 €
1 690,00 € 1 750,00 €
4 399,00 €
5 999,00 €
990,00 €
1 100,00 €
1 599,00 € 1 699,00 €
1 350,00 €