New product
0 Item Items
Warning: Last items in stock!
Availability date:
Nominal power of the engine/motors (W) | 2000 |
Drivetrain | Rear |
Max motor power (W) | 3800 |
Speed limiter | Ne |
Design speed (km/h) | 40 |
Wheel size (') | 12 |
Tyre type | Tubeless |
Battery type | Lead acid |
Battery voltage (V) | 60 |
Range (km) | 85 |
Battery capacity (Ah) | 58 |
Battery capacity (Wh) | 3480 |
Charging time (h) | 7 |
Brake system | Hydraulic disc |
Weight (kg) | 340 |
Maximum load (kg) | 228 |
Lights | Front, rear, stop and turn signals |
Smart APP | No |
Reverse gear | Yes |
Lock type | Key |
Vehicle dimensions (mm) | 2300*1190*1520 |
Package dimensions (mm) | 2310*1200*1550 |
7 999,00 €
7 099,00 €
6 499,00 €
1 999,00 € 2 149,00 €
4 299,00 € 4 599,00 €
4 499,00 € 4 599,00 €
3 799,00 € 3 999,00 €
1 900,00 € 2 000,00 €